| [^][TEAM][FIXTURES][L6/2020-2021] |
2020-2021
ARCHIVE
Fixtures
| Womens 6th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | ||||||||
| Aug | 29 | Norwich City 7 | H | Taverham - Sand![]() | 10:45 | F | |||
| Sep | 05 | Harleston Magpies 7 | H | Taverham - Sand![]() | 13:45 | F | |||
| Sep | 10 | UEA 4 | A | UEA Sportspark | 20:00 | F | |||
| Sep | 12 | Loddon 2 | H | Taverham - Sand![]() | 16:45 | F | |||
| Sep | 19 | Norwich Dragons 7 | A | Dragons Den | 10:15 | F | |||
| Sep | 26 | Watton 3 | A | Watton Sports Centre | 10:00 | L | |||
| Oct | 03 | Pelicans 3 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 10 | Thetford Town 1 | A | Breckland Leisure Centre | 09:30 | L | |||
| Oct | 17 | Loddon 2 | H | Taverham - H2O![]() | 10:00 | L | |||
| Oct | 24 | Norwich Dragons 7 | H | Taverham - H2O![]() | 10:00 | F | |||
| Oct | 31 | Norwich City 7 | A | Taverham - H20 | 10:00 | F | |||
| Nov | 07 | Broadland 3 | A | Taverham - H20 | 16:00 | L | CANCELLED | ||
| Nov | 14 | UEA 3 | H | Taverham - Sand![]() | 12:15 | L | POSTPONED | ||
| Nov | 21 | Harleston Magpies 7 | H | Taverham - Sand![]() | 10:45 | L | POSTPONED | ||
| Nov | 28 | Norwich Dragons 8 | H | Taverham - Sand![]() | 09:15 | F | POSTPONED | ||
| Dec | 05 | Norwich Dragons 7 | A | Dragons Den | 09:30 | L | |||
| Dec | 12 | Broadland 3 | A | Taverham - H20 | 16:00 | L | |||
| Dec | 19 | ||||||||
| Dec | 26 | ||||||||
| Jan | 02 | ||||||||
| Jan | 09 | Watton 3 | H | Taverham - H2O![]() | 10:00 | L | POSTPONED | ||
| Jan | 16 | Pelicans 3 | A | Lynnsport | 13:15 | L | POSTPONED | ||
| Jan | 23 | Thetford Town 1 | H | Taverham - Sand![]() | 12:15 | L | POSTPONED | ||
| Jan | 30 | Loddon 2 | A | Hobart High School | 11:30 | L | POSTPONED | ||
| Feb | 06 | Broadland 3 | H | Taverham - Sand![]() | 12:15 | L | POSTPONED | ||
| Feb | 13 | UEA 3 | H | Taverham - Sand![]() | 12:15 | L | POSTPONED | ||
| Feb | 20 | ||||||||
| Feb | 27 | UEA 3 | A | UEA Sportspark | 10:00 | L | POSTPONED | ||
| Mar | 06 | Harleston Magpies 7 | A | Harleston HC (Water) | 15:30 | L | POSTPONED | ||
| Mar | 13 | UEA 5 | H | Taverham - Sand![]() | 13:45 | F | CANCELLED | ||
| Mar | 20 | Norwich Dragons 7 | H | Taverham - Sand![]() | 13:45 | L | CANCELLED | ||
| Mar | 27 | Norwich City 7 | A | Taverham - Sand![]() | 13:45 | F | CANCELLED | ||
| Apr | 03 | Norwich City 7 | H | Taverham - H2O![]() | 10:00 | F | POSTPONED | ||
| Apr | 10 | Broadland 3 | H | Taverham - Sand![]() | 16:45 | F | |||
| Apr | 17 | Norwich Dragons 7 | A | Dragons Den | 10:00 | F | |||
| Apr | 24 | UEA 4 | A | UEA Sportspark | 11:30 | F | |||




