| [^] | [FIXTURES] |
2025-2026
Fixtures
| Next Fixtures 4 Apr 2026 / 10 Apr 2026 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M1 | Mar 29 vs Oxford Hawks | (H / Taverham - H2O @ 14:00) L | Mar | 29 | Oxford Hawks | H | Taverham - H2O![]() | 14:00 | L | |
| W1 | Apr 04 vs | Apr | 04 | |||||||
| W2 | Apr 04 vs | Apr | 04 | |||||||
| W3 | Apr 04 vs | Apr | 04 | |||||||
| W4 | Apr 04 vs | Apr | 04 | |||||||
| W5 | Apr 04 vs | Apr | 04 | |||||||
| W6 | Apr 04 vs | Apr | 04 | |||||||
| W7 | Apr 04 vs | Apr | 04 | |||||||
| WD | Apr 04 vs | Apr | 04 | |||||||
| M2 | Apr 04 vs | Apr | 04 | |||||||
| M3 | Apr 04 vs | Apr | 04 | |||||||
| M4 | Apr 04 vs | Apr | 04 | |||||||
| M5 | Apr 04 vs | Apr | 04 | |||||||
| M6 | Apr 04 vs | Apr | 04 | |||||||
| M7 | Apr 04 vs | Apr | 04 | |||||||
| MD | Apr 04 vs | Apr | 04 | |||||||



