| [^][TEAM][FIXTURES][M5/2024-2025] |
2024-2025
ARCHIVE
Fixtures
| Mens 5th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 02 | Norfolk Nomads 2 | A | UEA | 19:30 | F | |||
| Aug | 24 | ||||||||
| Aug | 26 | Tulse Hill & Dulwich | H | Taverham - Sand![]() | 13:45 | F | |||
| Aug | 31 | ||||||||
| Sep | 07 | Dereham 4 | H | Taverham - H2O![]() | 13:00 | F | CANCELLED | ||
| Sep | 14 | Norwich City 4/5 | H | Taverham - H2O![]() | 13:00 | F | POSTPONED | ||
| Sep | 21 | Broadland Exiles 2 | H | Taverham - Sand![]() | 15:15 | L | |||
| Sep | 28 | Dereham 4 | A | Dereham HC - Pitch 2 | 16:00 | L | |||
| Oct | 05 | Norfolk Nomads 1 | H | Taverham - Sand![]() | 15:15 | L | |||
| Oct | 12 | Thetford Town 1 | A | Thetford Hockey Club | 15:00 | L | |||
| Oct | 19 | BYE | |||||||
| Oct | 26 | Norwich City M6 | H | Taverham - Sand![]() | 12:15 | F | |||
| Nov | 02 | Norwich Dragons 6 | A | Norwich Dragons HC Pitch 2 | 10:00 | L | |||
| Nov | 09 | UEA Mens 4 | H | Taverham - H2O![]() | 16:00 | L | |||
| Nov | 16 | Dereham 5 | A | Dereham HC Pitch 2 | 16:00 | L | |||
| Nov | 23 | Norfolk Nomads 2 | H | Taverham - Sand![]() | 12:15 | L | |||
| Nov | 30 | North Norfolk 3 | A | North Norfolk | 15:15 | L | |||
| Dec | 07 | Norwich Dragons 5 | H | Taverham - Sand![]() | 15:15 | L | |||
| Dec | 14 | Norwich City M6 | H | Taverham - H2O![]() | 11:30 | F | |||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | NCHC M6 | H | Taverham - H2O![]() | 14:30 | F | CANCELLED | ||
| Jan | 11 | Norwich City 6 | H | Taverham - Sand![]() | 13:45 | L | POSTPONED | ||
| Jan | 18 | East Coast 2 | A | East Point Academy | 14:45 | L | POSTPONED | ||
| Jan | 25 | Broadland Exiles 2 | A | Taverham - Sand![]() | 15:15 | L | |||
| Feb | 01 | Dereham 4 | H | Taverham - Sand![]() | 13:45 | L | |||
| Feb | 08 | Norfolk Nomads 1 | A | UEA - Pitch 1 | 14:30 | L | |||
| Feb | 15 | NCHC M6 | H | Taverham - Sand![]() | 13:45 | L | |||
| Feb | 22 | Thetford Town 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Feb | 24 | East Coast M2 | A | East Coast Academy | 19:30 | L | |||
| Mar | 01 | BYE | |||||||
| Mar | 08 | Norwich Dragons 6 | H | Taverham - Sand![]() | 12:15 | L | |||
| Mar | 15 | UEA Mens 4 | A | UEA - Pitch 2 | 14:30 | L | |||
| Mar | 22 | Dereham 5 | H | Taverham - Sand![]() | 13:45 | L | |||
| Mar | 29 | Norfolk Nomads 2 | A | UEA - Pitch 1 | 11:00 | L | CANCELLED | ||
| Apr | 05 | ||||||||
| Apr | 12 | ||||||||
| Apr | 19 | ||||||||




