| [^][TEAM][FIXTURES][L6/2019-2020] |
2019-2020
ARCHIVE
Fixtures
| Womens 6th XI |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 24 | ||||||||
| Aug | 31 | ||||||||
| Sep | 07 | Loddon 2 | H | Taverham - Sand![]() | 15:15 | F | |||
| Sep | 14 | Norwich Dragons 6 | H | Taverham - Sand![]() | 13:45 | F | |||
| Sep | 21 | Pelicans 3 | A | Lynn Sport | 15:15 | L | |||
| Sep | 28 | North Norfolk 2 | H | Taverham - Sand![]() | 12:15 | L | |||
| Oct | 05 | Breckland 1 | A | Breckland Leisure Centre | 11:15 | L | |||
| Oct | 12 | Dereham 4 | A | Dereham HC | 14:15 | L | |||
| Oct | 19 | ||||||||
| Oct | 26 | ||||||||
| Nov | 02 | Norwich Dragons 7 | A | Dragons Den | 09:30 | L | |||
| Nov | 09 | UEA 3 | H | Taverham - Sand![]() | 15:15 | L | |||
| Nov | 16 | Loddon 2 | A | Hobart High School | 11:30 | L | |||
| Nov | 23 | Thetford Town 1 | H | Taverham - H2O![]() | 16:00 | L | |||
| Nov | 30 | Broadland 3 | A | Taverham - Sand![]() | 09:15 | L | POSTPONED | ||
| Dec | 07 | Broadland 3 | A | 16:45 | L | ||||
| Dec | 14 | Norwich Dragons 7 | H | Taverham - H2O![]() | 11:30 | L | |||
| Dec | 21 | ||||||||
| Dec | 28 | ||||||||
| Jan | 04 | Norwich City LD | H | Taverham - Sand![]() | 15:15 | F | |||
| Jan | 11 | Pelicans 3 | H | Taverham - Sand![]() | 12:15 | L | |||
| Jan | 18 | North Norfolk 2 | A | Cromer High School | 11:30 | L | |||
| Jan | 25 | Breckland 1 | H | Taverham - Sand![]() | 16:45 | L | |||
| Feb | 01 | Dereham 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Feb | 08 | Norwich Dragons 7 | H | Taverham - H2O![]() | 11:30 | L | |||
| Feb | 15 | NCHC 7 | H | Taverham - Sand![]() | 13:45 | F | |||
| Feb | 22 | Reepham | A | Taverham | 10:45 | F | |||
| Feb | 29 | UEA 3 | A | UEA Sportspark | 10:00 | L | |||
| Mar | 07 | Loddon 2 | H | Taverham - H2O![]() | 11:30 | L | |||
| Mar | 14 | Thetford Town 1 | A | Breckland Leisure Centre | 09:30 | L | |||
| Mar | 21 | Broadland 3 | H | Taverham - H2O![]() | 11:30 | L | CANCELLED | ||
| Mar | 28 | ||||||||
| Apr | 04 | ||||||||
| Apr | 11 | ||||||||
| Apr | 18 | ||||||||




