| [^][RESULTS] | 
2023-2024
ARCHIVE
Results
| Recent Results 14 Oct 2023 / 20 Oct 2023  | 
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Oct | 14 | Cambridge University 1 | H | [L] | (H) [L] | L 2-5 |  Krystal Bishop,Sophie Bendon |  Georgina Barratt | 
| W2 | Oct | 14 | Newmarket 1 | A | [L] | (A) [L] | L 2-4 |  Emily Holloway,Emily Holloway |  Lucy McNarry | 
| W3 | Oct | 14 | East Coast 1 | A | [L] | (A) [L] | L 1-3 |  Emily Winter |  Jessica Westbury | 
| W4 | Oct | 14 | Dereham 3 | H | [L] | (H) [L] | W 2-1 |  Caroline Illing,Susan Matthews |  Lola Morford | 
| W5 | Oct | 14 | Broadland 2 | A | [L] | (A) [L] | L 0-2 | ![]()  |  Abigail Kennard | 
| W6 | Oct | 14 | UEA 3 | H | [L] | (H) [L] | D 1-1 |  Rebecca Morton |  Alice Baker | 
| W7 | Oct | 14 | Beccles 1 | A | [L] | (A) [L] | L 1-2 |  Emma Suckling |  Beatrice Lovell | 
| WD | Oct | 14 | Watton | H | [L] | (H) [L] | W 6-0 |  Megan Allan,Martha Fry,Phoebe Morton,Ava Webb,Megan Allan,Ava Webb |  Megan Allan | 
| WF | Oct | 15 | Camb City 2 U16 | H | [F] | (H) [F] | W 9-0 |  Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights,Hollie Blackham,Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights,Grace Hanworth-Knights |  Grace Hanworth-Knights | 
| M1 | Oct | 15 | City of Peterborough 1 | A | [L] | (A) [L] | W 8-3 |  Chris Wardale,Chris Wardale,Chris Wardale,Chris Wardale,Cameron Cooke,Elliot Hibell,Elliot Hibell,Josh Baker |  Chris Wardale | 
| M2 | Oct | 14 | Cambridge South 1 | A | [L] | (A) [L] | D 2-2 |  Corey Rushton,Edward Beake |  Edward Beake | 
| M3 | Oct | 14 | Felixstowe 1 | H | [L] | (H) [L] | W 4-0 |  Fred Anthony,Fred Anthony,Adie Land,Paul Gallop |  Fred Anthony | 
| M4 | Oct | 14 | North Norfolk 1 | A | [L] | (A) [L] | D 5-5 |  Tim Armstrong,Tim Armstrong,Mark Fletcher,Ross Pitcher,Lloyd Sayer |  Ellis Byland-Brookes | 
| M5 | Oct | 14 | Colchester 3 | A | [L] | (A) [L] | L 0-11 | ![]()  |  Philip Nunn | 
| M6 | Oct | 14 | North Norfolk 2 | H | [L] | (H) [L] | L 0-8 | ![]()  |  Paul Kassulke | 
|  L (1-3)     14/10/2023 - W3 vs East Coast 1 (A / L) AN EARLY AWAY DAY  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|  W (8-3)     15/10/2023 - M1 vs City of Peterborough 1 (A / L) SUPERBLY CLINICAL DISPLAY SEE'S THE M1S SCORE 8  | |||||||||


Krystal Bishop,Sophie Bendon
Georgina Barratt