| [^][RESULTS] |
2020-2021
ARCHIVE
Results
| Recent Results 13 Feb 2021 / 19 Feb 2021 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W4 | Feb | 13 | Norwich Dragons 4 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| W5 | Feb | 13 | Norwich Dragons 6 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| W6 | Feb | 13 | UEA 3 | H | [L] | (H) [L] | P P-P | ![]() | ![]() |
| W7 | Feb | 13 | UEA 5 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| WD | Feb | 13 | Pelicans | H | [L] | (H) [L] | P P-P | ![]() | ![]() |
| M1 | Feb | 13 | Saffron Walden 1 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M2 | Feb | 13 | Kettering 1 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |
| M3 | Feb | 13 | Ipswich East-Suffolk 4 | H | [L] | (H) [L] | C C-C | ![]() | ![]() |
| M4 | Feb | 13 | Colchester 2 | A | [L] | (A) [L] | C C-C | ![]() | ![]() |



