| [^][RESULTS] |
2020-2021
ARCHIVE
Results
| Recent Results 3 Apr 2021 / 9 Apr 2021 |
| Fixture | Result | Score | Scorers | POTM | |||||
|---|---|---|---|---|---|---|---|---|---|
| W1 | Apr | 03 | Norwich City 2 | H | [F] | (H) [F] | P P-P | ![]() | Ella Gill |
| W2 | Apr | 03 | Norwich City 1 | A | [F] | (A) [F] | D 0-0 | ![]() | Hanna Hall |
| W6 | Apr | 03 | Norwich City 7 | H | [F] | (H) [F] | P P-P | ![]() | ![]() |
| W7 | Apr | 03 | Norwich City 6 | A | [F] | (A) [F] | C C-C | ![]() | ![]() |
| M2 | Apr | 03 | Norwich City 3 | A | [F] | (A) [F] | D 0-0 | ![]() | Krishna Patel |
| M3 | Apr | 03 | Norwich City 2 | H | [F] | (H) [F] | D 0-0 | ![]() | Monty Platt |
| M4 | Apr | 03 | Norwich City 5 | H | [F] | (H) [F] | W 3-0 | Ethan Rushton,Ethan Rushton,Ethan Rushton | Ethan Rushton |
| M5 | Apr | 03 | Norwich City 4 | A | [F] | (A) [F] | L 0-3 | ![]() | Jason Hyatt |



Ella Gill