[^][TEAM][FIXTURES][MC] |
2020-2021
Fixtures
Colts XI |
TEAMRESULTSLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Oct | 01 | ||||||||
Oct | 08 | Tangley | H | Taverham - Sand![]() | 20:45 | F (U14B) | |||
Oct | 08 | Tangley | H | Taverham - Sand![]() | 20:00 | F (U14B) | |||
Nov | 01 | Bury St Edmund U18 | H | Taverham - H2O![]() | 14:30 | EH U18B Cup | |||
Nov | 01 | Cambridge City U16 | A | EH U16B Cup | |||||
Nov | 15 | Old Loughtonians U16 | H | Taverham - H2O![]() | 13:00 | EH U16B Cup | POSTPONED | ||
Nov | 15 | Cambridge City U14 | H | Taverham - Sand![]() | 13:45 | EH U14B Cup | POSTPONED | ||
Nov | 29 | Southgate U16B | H | EH U16B Cup | POSTPONED | ||||
Nov | 29 | Old Loughtonians U14 | H | EH U14B Cup | POSTPONED | ||||
Dec | 17 | Norwich City U16 | A | Taverham - Sand![]() | 20:00 | U18 F | |||
Dec | 17 | Norwich City U18 | H | Taverham - Sand![]() | 20:00 | U16 F | |||
Jan | 24 | Cambridge City U14 | H | Taverham - Sand![]() | 13:45 | EH Tier 1 U14 C | |||
Jan | 24 | Old Loughtonians U16 | H | Taverham - H2O![]() | 13:00 | EH U16 Tier 1 C | |||
Jan | 24 | Harleston Magpies U18 | H | Taverham - H2O![]() | 14:30 | EH Tier 1 U18 C | |||
Feb | 07 | Southgate U14 | A | EH Tier 1 U14C | |||||
Feb | 21 | Southgate U16 | H | Taverham - H2O![]() | 13:00 | EH U16 Tier 1 C | |||
Mar | 07 | Old Loughtonians U14 | H | Taverham - Sand![]() | 13:45 | EH Tier 1 U14 C | |||
Apr | 03 | ||||||||
Apr | 03 | ||||||||
Apr | 03 | ||||||||
Apr | 03 | ||||||||
May | 01 | ||||||||
May | 08 | ||||||||
May | 08 | ||||||||
May | 08 |
