OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][M5] |
2025-2026
Fixtures
Mens 5th XI East Division 5 North East (North) |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | ||||||||
Sep | 06 | ||||||||
Sep | 13 | ||||||||
Sep | 20 | ||||||||
Sep | 27 | ||||||||
Oct | 04 | ||||||||
Oct | 11 | ||||||||
Oct | 18 | ||||||||
Oct | 25 | ||||||||
Nov | 01 | ||||||||
Nov | 08 | ||||||||
Nov | 15 | ||||||||
Nov | 22 | ||||||||
Nov | 29 | ||||||||
Dec | 06 | ||||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | ||||||||
Jan | 17 | ||||||||
Jan | 24 | ||||||||
Jan | 31 | ||||||||
Feb | 07 | ||||||||
Feb | 14 | ||||||||
Feb | 21 | ||||||||
Feb | 28 | ||||||||
Mar | 07 | ||||||||
Mar | 14 | ||||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
