| [^] | [FIXTURES] |
2025-2026
Fixtures
| Next Fixtures 28 Mar 2026 / 3 Apr 2026 |
| Fixture | Venue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W1 | Mar 28 vs | Mar | 28 | |||||||
| W2 | Mar 28 vs | Mar | 28 | |||||||
| W3 | Mar 28 vs | Mar | 28 | |||||||
| W4 | Mar 28 vs | Mar | 28 | |||||||
| W5 | Mar 28 vs | Mar | 28 | |||||||
| W6 | Mar 28 vs | Mar | 28 | |||||||
| W7 | Mar 28 vs | Mar | 28 | |||||||
| WD | Mar 28 vs Harleston Magpies | (H / Taverham - H2O @ 11:30) L | Mar | 28 | Harleston Magpies | H | Taverham - H2O![]() | 11:30 | L | |
| M2 | Mar 28 vs | Mar | 28 | |||||||
| M3 | Mar 28 vs | Mar | 28 | |||||||
| M4 | Mar 28 vs | Mar | 28 | |||||||
| M5 | Mar 28 vs | Mar | 28 | |||||||
| M6 | Mar 28 vs | Mar | 28 | |||||||
| MD | Mar 28 vs Harleston Magpies | (A / Harleston Magpies Hockey CLub @ 12:30) L | Mar | 28 | Harleston Magpies | A | Harleston Magpies Hockey CLub | 12:30 | L | |
| M1 | Mar 29 vs Oxford Hawks | (H / Taverham - H2O @ 14:00) L | Mar | 29 | Oxford Hawks | H | Taverham - H2O![]() | 14:00 | L | |



