OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][W5] |
2025-2026
Fixtures
Womens 5th XI East Division 4 North East (North) |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 4 | A | ||||||
Sep | 06 | ||||||||
Sep | 13 | ||||||||
Sep | 20 | Norwich City Dragons 7 | A | ||||||
Sep | 20 | ||||||||
Sep | 27 | North Norfolk 2 | H | ||||||
Sep | 27 | ||||||||
Oct | 04 | Harleston Magpies 6 | A | ||||||
Oct | 04 | ||||||||
Oct | 11 | Broadland 2 | H | ||||||
Oct | 11 | ||||||||
Oct | 18 | Dereham 4 | A | ||||||
Oct | 18 | ||||||||
Oct | 25 | Loddon 2 | H | ||||||
Oct | 25 | ||||||||
Nov | 01 | Yarmouth 1 | A | ||||||
Nov | 01 | ||||||||
Nov | 08 | Thetford Town 1 | H | ||||||
Nov | 08 | ||||||||
Nov | 15 | East Coast 2 | A | ||||||
Nov | 15 | ||||||||
Nov | 22 | University of East Anglia Womens 3 | H | ||||||
Nov | 22 | ||||||||
Nov | 29 | Norwich Dragons 6 | A | ||||||
Nov | 29 | ||||||||
Dec | 06 | Norwich Dragons 7 | H | ||||||
Dec | 06 | ||||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | North Norfolk 2 | A | ||||||
Jan | 10 | ||||||||
Jan | 17 | Harleston Magpies 6 | H | ||||||
Jan | 17 | ||||||||
Jan | 24 | Broadland 2 | A | ||||||
Jan | 24 | ||||||||
Jan | 31 | Dereham 4 | H | ||||||
Jan | 31 | ||||||||
Feb | 07 | Loddon 2 | A | ||||||
Feb | 07 | ||||||||
Feb | 14 | ||||||||
Feb | 21 | Yarmouth 1 | H | ||||||
Feb | 21 | ||||||||
Feb | 28 | Thetford Town 1 | A | ||||||
Feb | 28 | ||||||||
Mar | 07 | East Coast 2 | H | ||||||
Mar | 07 | ||||||||
Mar | 14 | University of East Anglia Womens 3 | A | ||||||
Mar | 14 | ||||||||
Mar | 21 | Norwich Dragons 6 | H | ||||||
Mar | 21 | ||||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
