OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2025-2026 SEASON |
[^][TEAM][FIXTURES][W4] |
2025-2026
Fixtures
Womens 4th XI East Division 3 North East (North) |
TEAMLOGIN |
Fixture | Venue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aug | 23 | ||||||||
Aug | 30 | Norwich City 5 | H | ||||||
Sep | 06 | ||||||||
Sep | 13 | ||||||||
Sep | 20 | Norwich Dragons 4 | H | ||||||
Sep | 27 | North Norfolk 1 | A | ||||||
Oct | 04 | Watton 2 | A | ||||||
Oct | 11 | Evergreens 1 | A | ||||||
Oct | 18 | Dereham 3 | H | ||||||
Oct | 25 | Carrow 1 | A | ||||||
Nov | 01 | Norwich Dragons 5 | H | ||||||
Nov | 08 | Diss Womens 1 | A | ||||||
Nov | 15 | Watton 1 | H | ||||||
Nov | 22 | Herlings 1 | A | ||||||
Nov | 29 | University of East Anglia Womens 2 | H | ||||||
Dec | 06 | Norwich Dragons 4 | A | ||||||
Dec | 13 | ||||||||
Dec | 20 | ||||||||
Dec | 27 | ||||||||
Jan | 03 | ||||||||
Jan | 10 | North Norfolk 1 | H | ||||||
Jan | 17 | Watton 2 | A | ||||||
Jan | 24 | Evergreens 1 | H | ||||||
Jan | 31 | Dereham 3 | A | ||||||
Feb | 07 | Carrow 1 | H | ||||||
Feb | 14 | ||||||||
Feb | 21 | Norwich Dragons 5 | A | ||||||
Feb | 28 | Diss Womens 1 | H | ||||||
Mar | 07 | Watton 1 | A | ||||||
Mar | 14 | Herlings 1 | H | ||||||
Mar | 21 | University of East Anglia Womens 2 | A | ||||||
Mar | 28 | ||||||||
Apr | 04 | ||||||||
Apr | 11 | ||||||||
Apr | 18 |
