| [^][TEAM][FIXTURES][M7] |
2026-2027
Fixtures
| Mens 7th XI East Division 5 North East (North) |
| TEAMRESULTSLEAGUELOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | ||||||||
| Aug | 29 | Norfolk Nomads 2 | H | Taverham - H2O![]() | 10:00 | F | |||
| Sep | 05 | Harleston 6 | A | Harleston Hockey Club | 10:30 | F | |||
| Sep | 12 | Norfolk Nomads 1 | A | L | |||||
| Sep | 19 | Dereham 4 | H | Taverham - H2O![]() | 16:00 | L | |||
| Sep | 26 | Norwich Dragons 4 | H | Taverham - Sand![]() | 10:45 | L | |||
| Oct | 03 | Broadland Exiles 3 Dev | A | Taverham Pitch 2 | 15:15 | L | |||
| Oct | 10 | North Norfolk 3 | A | L | |||||
| Oct | 17 | Norfolk Nomads 2 | H | Taverham - Sand![]() | 10:45 | L | |||
| Oct | 24 | ||||||||
| Oct | 31 | Dereham 5 | H | Taverham - Sand![]() | 10:45 | L | |||
| Nov | 07 | University of East Anglia Mens 4 | A | L | |||||
| Nov | 14 | Norwich City 8 Dev | H | Taverham - Sand![]() | 10:45 | L | |||
| Nov | 21 | Norwich City 6 | A | Taverham Pitch 2 | 09:15 | L | |||
| Nov | 28 | North Norfolk 2 | A | L | |||||
| Dec | 05 | Norfolk Nomads 1 | H | Taverham - H2O![]() | 10:00 | L | |||
| Dec | 12 | ||||||||
| Dec | 19 | ||||||||
| Dec | 26 | ||||||||
| Jan | 02 | ||||||||
| Jan | 09 | Dereham 4 | A | L | |||||
| Jan | 16 | Norwich Dragons 4 | A | L | |||||
| Jan | 23 | Broadland Exiles 3 Dev | H | Taverham - H2O![]() | 10:00 | L | |||
| Jan | 30 | North Norfolk 3 | H | Taverham - Sand![]() | 10:45 | L | |||
| Feb | 06 | Norfolk Nomads 2 | A | L | |||||
| Feb | 20 | Dereham 5 | A | L | |||||
| Feb | 27 | University of East Anglia Mens 4 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 06 | Norwich City 8 Dev | A | Taverham Pitch 1 | 16:00 | L | |||
| Mar | 13 | Norwich City 6 | H | Taverham - H2O![]() | 10:00 | L | |||
| Mar | 20 | North Norfolk 2 | H | Taverham - H2O![]() | 16:00 | L | |||
| Apr | 03 | ||||||||
| Apr | 10 | ||||||||
| Apr | 17 | ||||||||




