| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^][TEAM][FIXTURES][M2] |
2026-2027
Fixtures
| Mens 2nd XI East Division 1 North |
| TEAMLOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | ||||||||
| Aug | 29 | ||||||||
| Sep | 05 | ||||||||
| Sep | 12 | Dereham 1 | A | ||||||
| Sep | 19 | Cambridge City 1 | H | ||||||
| Sep | 26 | St Albans 2 | A | ||||||
| Oct | 03 | Pelicans 1 | H | ||||||
| Oct | 10 | Bedford 1 | A | ||||||
| Oct | 17 | Harleston Magpies 1 | H | ||||||
| Oct | 24 | ||||||||
| Oct | 31 | Cambridge University 1 | A | ||||||
| Nov | 07 | Broxbourne 1 | H | ||||||
| Nov | 14 | Saffron Walden 1 | H | ||||||
| Nov | 21 | Old Loughtonians 2 | A | ||||||
| Nov | 28 | Ipswich 1 | H | ||||||
| Dec | 05 | Dereham 1 | H | ||||||
| Dec | 12 | ||||||||
| Dec | 19 | ||||||||
| Dec | 26 | ||||||||
| Jan | 02 | ||||||||
| Jan | 02 | ||||||||
| Jan | 09 | Cambridge City 1 | A | ||||||
| Jan | 16 | St Albans 2 | H | ||||||
| Jan | 23 | Pelicans 1 | A | ||||||
| Jan | 30 | Bedford 1 | H | ||||||
| Feb | 06 | Harleston Magpies 1 | A | ||||||
| Feb | 13 | ||||||||
| Feb | 20 | Cambridge University 1 | H | ||||||
| Feb | 27 | Broxbourne 1 | A | ||||||
| Mar | 06 | Saffron Walden 1 | A | ||||||
| Mar | 13 | Old Loughtonians 2 | H | ||||||
| Mar | 20 | Ipswich 1 | A | ||||||
| Mar | 27 | ||||||||
| Apr | 03 | ||||||||
| Apr | 10 | ||||||||
| Apr | 17 | ||||||||


