| [^][TEAM][FIXTURES][M1] |
2026-2027
Fixtures
| Mens 1st XI Conference Midlands |
| TEAMRESULTSLEAGUELOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | Cambridge City | H | F | |||||
| Aug | 27 | Ipswich | A | F | |||||
| Aug | 29 | Norwich City 2 | H | Taverham - H2O![]() | 13:00 | F | |||
| Sep | 03 | Harleston Magpies | A | F | |||||
| Sep | 05 | Cambridge City | A | F | |||||
| Sep | 17 | Cambridge University | H | Taverham - H2O![]() | 20:00 | F | |||
| Sep | 20 | Olton & West Warwickshire | H | Taverham - H2O![]() | 13:00 | L | |||
| Sep | 27 | Nottingham University 2 | A | L | |||||
| Oct | 04 | Barford Tigers | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 11 | City of Peterborough | H | Taverham - H2O![]() | 13:00 | L | |||
| Oct | 18 | Blueharts | A | L | |||||
| Nov | 01 | St Albans | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 08 | Nottingham Trent University | A | L | |||||
| Nov | 15 | Banbury | H | Taverham - H2O![]() | 13:00 | L | |||
| Nov | 22 | Oxford Hawks | A | L | |||||
| Nov | 29 | Olton & West Warwickshire | A | L | |||||
| Dec | 12 | ||||||||
| Dec | 19 | ||||||||
| Dec | 26 | ||||||||
| Jan | 02 | ||||||||
| Jan | 30 | Nottingham University 2 | H | Taverham - H2O![]() | 13:00 | L | |||
| Feb | 06 | Barford Tigers | A | L | |||||
| Feb | 13 | ||||||||
| Feb | 21 | City of Peterborough | A | L | |||||
| Feb | 28 | Blueharts | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 07 | St Albans | A | L | |||||
| Mar | 14 | Nottingham Trent University | H | Taverham - H2O![]() | 13:00 | L | |||
| Mar | 21 | Banbury | A | L | |||||
| Apr | 04 | Oxford Hawks | H | Taverham - H2O![]() | 14:00 | L | |||
| Apr | 10 | ||||||||
| Apr | 17 | ||||||||
| Apr | 24 | ||||||||
| Apr | 24 | ||||||||
| May | 01 | ||||||||
| Jul | 03 | ||||||||



