| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^][TEAM][FIXTURES][LD] |

| OUR DETAILS ARE CURRENTLY BEING UPDATED FOR THE 2026-2027 SEASON |
| [^] | [TEAM] | [FIXTURES] | [LD] |
| Womens Development XI Norfolk Development League |
| TEAM | LOGIN |
| Fixture | Venue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | 22 | LD vs | |||||||
| Aug | 29 | LD vs | |||||||
| Sep | 12 | LD vs | |||||||
| Sep | 19 | LD vs | |||||||
| Sep | 26 | LD vs | |||||||
| Oct | 03 | LD vs | |||||||
| Oct | 17 | LD vs | |||||||
| Nov | 07 | LD vs | |||||||
| Nov | 14 | LD vs | |||||||
| Nov | 21 | LD vs | |||||||
| Dec | 05 | LD vs | |||||||
| Dec | 12 | LD vs | |||||||
| Dec | 19 | LD vs | |||||||
| Dec | 26 | LD vs | |||||||
| Jan | 02 | LD vs | |||||||
| Jan | 09 | LD vs | |||||||
| Jan | 16 | LD vs | |||||||
| Jan | 23 | LD vs | |||||||
| Feb | 06 | LD vs | |||||||
| Feb | 13 | LD vs | |||||||
| Feb | 20 | LD vs | |||||||
| Feb | 27 | LD vs | |||||||
| Mar | 06 | LD vs | |||||||
| Mar | 13 | LD vs | |||||||
| Mar | 27 | LD vs | |||||||
| Apr | 03 | LD vs | |||||||
| Apr | 10 | LD vs | |||||||
| Apr | 17 | LD vs | |||||||
